Calendar 2018
MAY
Fri 4 Doha Meeting Doha QAT
Sat 12 IAAF Diamond League Shanghai Shanghai CHN
Sat 26 Prefontaine Classic Eugene USA
Thu 31 Golden Gala Rome ITA
JUNE
Thu 7 Bislett Games Oslo NOR
Sun 10 Bauhaus Galan Stockholm SWE
Sat 30 Meeting Paris Paris FRA
JULY
Thu 5 Athletissima Lausanne Lausanne SUI
Fri 13 Meeting International Mohammed VI Rabat MAR
Fri 20 Herculis Monaco MON
Sat 21 Sun 22 Müller Anniversary Games London GBR
AUGUST
Sat 18 Birmingham Grand Prix Birmingham GBR
Thu 30 Weltklasse Zürich Zurich SUI
Fri 31 AG Memorial Van Damme Brussels BEL
IAAF Diamond League: Diamond Disciplines 2018 per discipline as of 23rd November 2017
100m M | Shanghai | Rome | Paris | Rabat | London | Birmingham | Brussels | |
12.05. | 31.05. | 30.06. | 13.07. | 21./22.07. | 18.08. | 31.08. | ||
100m W | Doha | Eugene | Oslo | Stockholm | Lausanne | Monaco | Zurich | |
04.05. | 26.05. | 07.06. | 10.06. | 05.07. | 20.07. | 30.08. | ||
200m M | Doha | Eugene | Oslo | Stockholm | Lausanne | Monaco | Zurich | |
04.05. | 26.05. | 07.06. | 10.06. | 05.07. | 20.07. | 30.08. | ||
200m W | Shanghai | Rome | Paris | Rabat | London | Birmingham | Brussels | |
12.05. | 31.05. | 30.06. | 13.07. | 21./22.07. | 18.08. | 31.08. | ||
400m M | Doha | Shanghai | Rome | Rabat | London | Birmingham | Zurich | |
04.05. | 12.05. | 31.05. | 13.07. | 21./22.07. | 18.08. | 30.08. | ||
400m W | Eugene | Oslo | Stockholm | Paris | Lausanne | Monaco | Brussels | |
26.05. | 07.06. | 10.06. | 30.06. | 05.07. | 20.07. | 31.08. | ||
800m M | Doha | Shanghai | Rome | Stockholm | London | Birmingham | Brussels | |
04.05. | 12.05. | 31.05. | 10.06. | 21./22.07. | 18.08. | 31.08. | ||
800m W | Eugene | Oslo | Paris | Lausanne | Rabat | Monaco | Zurich | |
26.05. | 07.06. | 30.06. | 05.07. | 13.07. | 20.07. | 30.08. | ||
1500m M | Shanghai | Rome | Oslo | Paris | Rabat | Monaco | Zurich | |
12.05. | 31.05. | 07.06. | 30.06. | 13.07. | 20.07. | 30.08. | ||
1500m W | Doha | Eugene | Stockholm | Lausanne | London | Birmingham | Brussels | |
04.05. | 26.05. | 10.06. | 05.07. | 21./22.07. | 18.08. | 31.08. | ||
3000m / 5000m M | Stockholm | Lausanne | Rabat | London | Brussels | |||
10.06. | 05.07. | 13.07. | 21./22.07. | 31.08. | ||||
3000m / 5000m W | Doha | Eugene | Rabat | Birmingham | Zurich | |||
04.05. | 26.05. | 13.07. | 18.08. | 30.08. | ||||
3000m Steeple M | Eugene | Rabat | Monaco | Birmingham | Zurich | |||
26.05. | 13.07. | 20.07. | 18.08. | 30.08. | ||||
3000m Steeple W | Rome | Oslo | Paris | Monaco | Brussels | |||
31.05. | 07.06. | 30.06. | 20.07. | 31.08. | ||||
110m Hurdles M | Shanghai | Eugene | Paris | Lausanne | Monaco | Birmingham | Brussels | |
12.05. | 26.05. | 30.06. | 05.07. | 20.07. | 18.08. | 31.08. | ||
100m Hurdles W | Doha | Shanghai | Rome | Stockholm | Rabat | London | Brussels | |
04.05. | 12.05. | 31.05. | 10.06. | 13.07. | 21./22.07. | 31.08. | ||
400m Hurdles M | Doha | Rome | Oslo | Stockholm | Paris | Lausanne | Zurich | |
04.05. | 31.05. | 07.06. | 10.06. | 30.06. | 05.07. | 30.08. | ||
400m Hurdles W | Shanghai | Eugene | Oslo | Lausanne | London | Birmingham | Zurich | |
12.05. | 26.05. | 07.06. | 05.07. | 21./22.07. | 18.08. | 30.08. | ||
High Jump M | Doha | Eugene | Oslo | Lausanne | Monaco | Birmingham | Brussels | |
04.05. | 26.05. | 07.06. | 05.07. | 20.07. | 18.08. | 31.08. | ||
High Jump W | Shanghai | Rome | Stockholm | Paris | Rabat | London | Zurich | |
12.05. | 31.05. | 10.06. | 30.06. | 13.07. | 21./22.07. | 30.08. | ||
Pole Vault M | Shanghai | Rome | Stockholm | Paris | Rabat | London | Brussels | |
12.05. | 31.05. | 10.06. | 30.06. | 13.07. | 21./22.07. | 31.08. | ||
Pole Vault W | Doha | Eugene | Oslo | Lausanne | Monaco | Birmingham | Zurich | |
04.05. | 26.05. | 07.06. | 05.07. | 20.07. | 18.08. | 30.08. | ||
Long Jump M | Shanghai | Rome | Stockholm | London | Zurich | |||
12.05. | 31.05. | 10.06. | 21./22.07. | 30.08. | ||||
Long Jump W | Stockholm | Lausanne | London | Birmingham | Brussels | |||
10.06. | 05.07. | 21./22.07. | 18.08. | 31.08. | ||||
Triple Jump M | Doha | Eugene | Lausanne | Monaco | Brussels | |||
04.05. | 26.05. | 05.07. | 20.07. | 31.08. | ||||
Triple Jump W | Shanghai | Oslo | Paris | Rabat | Zurich | |||
12.05. | 07.06. | 30.06. | 13.07. | 30.08. | ||||
Shot Put M | Eugene | Oslo | Lausanne | Monaco | Zurich | |||
26.05. | 07.06. | 05.07. | 20.07. | 30.08. | ||||
Shot Put W | Shanghai | Rabat | Monaco | Birmingham | Brussels | |||
12.05. | 13.07. | 20.07. | 18.08. | 31.08. | ||||
Discus M | Rome | Oslo | Stockholm | Paris | Brussels | |||
31.05. | 07.06. | 10.06. | 30.06. | 31.08. | ||||
Discus W | Doha | Rome | Paris | London | Brussels | |||
04.05. | 31.05. | 30.06. | 21./22.07. | 31.08. | ||||
Javelin M | Doha | Eugene | Rabat | Birmingham | Zurich | |||
04.05. | 26.05. | 13.07. | 18.08. | 30.08. | ||||
Javelin W | Shanghai | Oslo | Lausanne | London | Zurich | |||
12.05. | 07.06. | 05.07. | 21./22.07. | 30.08. |
DISCIPLINAS POR MEETING: disciplines-by-meeti
REGULACIONES DE LA LIGA DE DIAMANTES: regulations
JdA